list_conversions
readSite Analysis & Monitoring
The conversions on your site one by one: goal, label, page and source, with the ids update_conversions takes.
Parameters
| Parameter | Type | Description | |
|---|---|---|---|
| domain | string | optional | Site domain |
| project_id | string | optional | Project UUID |
| days | number | number | number | optional | Window in days: 7, 28 (default) or 90; the plan's history limit applies. |
| goal | string | optional | Only this goal (booking, contact, signup, install, chat, waitlist, purchase, other) |
| label | string | optional | Only this exact label, e.g. "test_html" |
| path_prefix | string | optional | Only conversions that happened on, or whose visit started on, a page under this path, e.g. "/tracking-test" |
| limit | integer | optional | Conversions to return (default 50, max 200) |
| include_excluded | boolean | optional | Also list the conversions already excluded |
Related tools
crawl_sitewriteCrawl the site; records URLs with metadata, detects SEO issues, and files feature specs to resolve themscan_pagewriteAudit one page's SEO and keyword usage; runs against the live URL or content you provideget_page_intelligencereadGet every available metric for a single page in one callget_issuesreadGet all SEO issues with health score