save_prospect_report
writeSite Analysis & Monitoring
Save your report on a prospect's assessment: fit per criterion, worth it, pitch and outreach.
Write tool
Mutates Rampify state, triggers background work, or calls a paid external API. Most clients ask for confirmation before invoking.
Parameters
| Parameter | Type | Description | |
|---|---|---|---|
| domain | string | optional | Site domain |
| project_id | string | optional | Project UUID |
| fit | object[] | required | One per criterion in the agency's fit criteria |
| worth_it | object | required | Is this prospect worth the agency's time, and why |
| needs | object[] | required | What they need that the agency sells, each with its evidence |
| pitch | string | required | The one or two clearest gaps, stated with their numbers |
| outreach | string | required | A short first message the agency could send |
| gaps | string[] | optional | What couldn't be judged, and why |
Related tools
crawl_sitewriteCrawl the site; records URLs with metadata, detects SEO issues, and files feature specs to resolve themscan_pagewriteAudit one page's SEO and keyword usage; runs against the live URL or content you provideget_page_intelligencereadGet every available metric for a single page in one callget_issuesreadGet all SEO issues with health score